<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Michael J. Hammel - The Graphics Muse</title>
		<description>Where artists meet technology like planes meet mountainsides....</description>
		<link><![CDATA[http://www.graphics-muse.org/wp]]></link>
		<atom:link rel='next' href='http://www.graphics-muse.org/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[01-beforeandafter.jpg]]></title>
			<description><![CDATA[To get a better idea of what was done in Decay, this image shows the original cityscape stock photo next to the final image.  ]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/01-beforeandafter.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/01-beforeandafter.jpg' medium='image' />
			<media:title><![CDATA[01-beforeandafter.jpg]]></media:title>
			<media:description><![CDATA[To get a better idea of what was done in Decay, this image shows the original cityscape stock photo next to the final image.  ]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/thumbs/thumbs_01-beforeandafter.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[decay.jpg]]></title>
			<description><![CDATA[Decay:  This is the result of blending many stock images, including a cityscape, various foliage, water and a girl into a post-apocalyptic world.  This image was done for my tutorial column in Linux Format issue 120 which was available in the U.S. in June 2009.]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/decay.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/decay.jpg' medium='image' />
			<media:title><![CDATA[decay.jpg]]></media:title>
			<media:description><![CDATA[Decay:  This is the result of blending many stock images, including a cityscape, various foliage, water and a girl into a post-apocalyptic world.  This image was done for my tutorial column in Linux Format issue 120 which was available in the U.S. in June 2009.]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/linuxformat/thumbs/thumbs_decay.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[alien-grin.jpg]]></title>
			<description><![CDATA[Alien Smile]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/alien-grin.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/alien-grin.jpg' medium='image' />
			<media:title><![CDATA[alien-grin.jpg]]></media:title>
			<media:description><![CDATA[Alien Smile]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_alien-grin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bodie.jpg]]></title>
			<description><![CDATA[Bodie.  This started life of a photograph of some old, western equipment from (I believe) the town of Bodie, California.  ]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/bodie.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/bodie.jpg' medium='image' />
			<media:title><![CDATA[bodie.jpg]]></media:title>
			<media:description><![CDATA[Bodie.  This started life of a photograph of some old, western equipment from (I believe) the town of Bodie, California.  ]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_bodie.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[brainbox.jpg]]></title>
			<description><![CDATA[Brain Box]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/brainbox.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/brainbox.jpg' medium='image' />
			<media:title><![CDATA[brainbox.jpg]]></media:title>
			<media:description><![CDATA[Brain Box]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_brainbox.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hiway-railing.jpg]]></title>
			<description><![CDATA[Hiway Railing]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/hiway-railing.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/hiway-railing.jpg' medium='image' />
			<media:title><![CDATA[hiway-railing.jpg]]></media:title>
			<media:description><![CDATA[Hiway Railing]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_hiway-railing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[winged-passage.jpg]]></title>
			<description><![CDATA[Winged Passage]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/winged-passage.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/winged-passage.jpg' medium='image' />
			<media:title><![CDATA[winged-passage.jpg]]></media:title>
			<media:description><![CDATA[Winged Passage]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_winged-passage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[winged-passage-planet-1.jpg]]></title>
			<description><![CDATA[A planet image used as a component of the Winged Passage project.]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/winged-passage-planet-1.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/winged-passage-planet-1.jpg' medium='image' />
			<media:title><![CDATA[winged-passage-planet-1.jpg]]></media:title>
			<media:description><![CDATA[A planet image used as a component of the Winged Passage project.]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/experimental-and-unfinished/thumbs/thumbs_winged-passage-planet-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kbco99-small.jpg]]></title>
			<description><![CDATA[Entry for KBCO (Boulder, CO) Studio C cover art, 1999.  It didn&#039;t win.]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/fun/kbco99-small.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/fun/kbco99-small.jpg' medium='image' />
			<media:title><![CDATA[kbco99-small.jpg]]></media:title>
			<media:description><![CDATA[Entry for KBCO (Boulder, CO) Studio C cover art, 1999.  It didn&#039;t win.]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/fun/thumbs/thumbs_kbco99-small.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[brushed-metal.jpg]]></title>
			<description><![CDATA[An example of a brushed metal.]]></description>
			<link><![CDATA[http://www.graphics-muse.org/wp/wp-content/gallery/fun/brushed-metal.jpg]]></link>
			<media:content url='http://www.graphics-muse.org/wp/wp-content/gallery/fun/brushed-metal.jpg' medium='image' />
			<media:title><![CDATA[brushed-metal.jpg]]></media:title>
			<media:description><![CDATA[An example of a brushed metal.]]></media:description>
			<media:thumbnail url='http://www.graphics-muse.org/wp/wp-content/gallery/fun/thumbs/thumbs_brushed-metal.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Michael J. Hammel - The Graphics Muse (http://www.graphics-muse.org/wp)]]></media:copyright>
		</item>
	</channel>
</rss>
